Orland Park (Illinois)
Here is general information about Orland Park in Illinois
Orland Park statistic
Coordinates | 41°36′26″N 87°51′42″W |
Country | United States |
State | Illinois |
Counties | Cook, Will |
Townships | Cook: Orland, Palos, Bremen Will: Frankfort |
Incorporated | May 31, 1892 |
Elevation | 686 ft (209 m) |
ZIP code(s) | 60462, 60467 |
Area code(s) | 708 |
Geocode | 56640 |
FIPS code | 17-56640 |
Website | www.orlandpark.org |
Government (Type) | Council–manager |
Government (Mayor) | Keith Pekau |
Government (Total) | 22.31 sq mi (57.79 km2) |
Government (Land) | 22.03 sq mi (57.05 km2) |
Government (Water) | 0.28 sq mi (0.74 km2) 1.31% |
Area (Total) | 22.31 sq mi (57.79 km2) |
Area (Land) | 22.03 sq mi (57.05 km2) |
Area (Water) | 0.28 sq mi (0.74 km2) 1.31% |
Population (2020) (Total) | 58,703 |
Population (2020) (Density) | 2,664.93/sq mi (1,028.92/km2) |
Population (2020) (Per capita income) | $35,320 |
Population (2020) (Median home value) | $292,200 |
Standard of living (2009-11) (Per capita income) | $35,320 |
Standard of living (2009-11) (Median home value) | $292,200 |
Other cities info:
Orland Park is a village in Cook County, Illinois, United States, a suburb of Chicago. Per the 2020 census, the population was 58,703. 25 miles (40 km) southwest of Chicago, Orland Park is close to several interstate highways, with the I-80 east-west coast connector as its southern border. The Metra commuter rail system links it to the Chicago Loop and from there to O'Hare and Midway airports.